The Sun today

Sunrise and sunset time today in India

Sunrise and sunset today in Delhi
6:41 AM β†’ 5:29 PM
Thursday, 12 November 2026
Sunrise: 6:41 AM Β· Sunset: 5:29 PM
Day length: 10 h 48 min
Moonrise: 9:25 AM Β· Moonset: 7:33 PM

Sunrise and sunset today in major cities

Thursday, 12 November 2026 Β· All times in IST

CitySunriseSunsetDay length
Delhi6:41 AM5:29 PM10 h 48 min
Mumbai6:44 AM6:00 PM11 h 17 min
Bengaluru6:16 AM5:50 PM11 h 34 min
Kolkata5:47 AM4:53 PM11 h 7 min
Chennai6:06 AM5:39 PM11 h 33 min
Hyderabad6:19 AM5:40 PM11 h 22 min
Ahmedabad6:51 AM5:56 PM11 h 5 min
Pune6:39 AM5:57 PM11 h 18 min
Jaipur6:44 AM5:37 PM10 h 53 min
Lucknow6:23 AM5:16 PM10 h 54 min
Surat6:47 AM5:58 PM11 h 11 min
Kanpur6:25 AM5:20 PM10 h 55 min
Nagpur6:22 AM5:33 PM11 h 11 min
Indore6:37 AM5:43 PM11 h 6 min
Bhopal6:32 AM5:36 PM11 h 5 min
Patna6:04 AM5:02 PM10 h 58 min
Vadodara6:47 AM5:55 PM11 h 7 min
Ghaziabad6:40 AM5:28 PM10 h 48 min
Ludhiana6:50 AM5:30 PM10 h 40 min
Agra6:35 AM5:28 PM10 h 53 min
Nashik6:41 AM5:55 PM11 h 14 min
Faridabad6:40 AM5:28 PM10 h 49 min
Meerut6:39 AM5:26 PM10 h 47 min
Rajkot6:57 AM6:04 PM11 h 7 min
Varanasi6:12 AM5:11 PM10 h 58 min
Srinagar7:00 AM5:29 PM10 h 29 min
Amritsar6:55 AM5:33 PM10 h 38 min
Prayagraj6:17 AM5:15 PM10 h 58 min
Ranchi6:00 AM5:04 PM11 h 4 min
Jodhpur6:54 AM5:49 PM10 h 55 min
Raipur6:12 AM5:22 PM11 h 11 min
Gwalior6:33 AM5:29 PM10 h 56 min
Chandigarh6:46 AM5:27 PM10 h 41 min
Guwahati5:39 AM4:34 PM10 h 56 min
Kota6:41 AM5:39 PM10 h 59 min
Jabalpur6:21 AM5:26 PM11 h 5 min
Gurugram6:41 AM5:30 PM10 h 48 min
Noida6:40 AM5:28 PM10 h 48 min
Dehradun6:40 AM5:22 PM10 h 42 min
Bhubaneswar5:54 AM5:07 PM11 h 13 min
Visakhapatnam6:00 AM5:21 PM11 h 21 min
Coimbatore6:16 AM5:55 PM11 h 39 min
Madurai6:10 AM5:52 PM11 h 42 min
Kochi6:18 AM5:59 PM11 h 42 min
Thiruvananthapuram6:13 AM5:58 PM11 h 45 min
Vijayawada6:09 AM5:33 PM11 h 24 min
Chhatrapati Sambhajinagar (Aurangabad)6:35 AM5:49 PM11 h 15 min
Udaipur6:48 AM5:49 PM11 h 1 min
Ajmer6:48 AM5:42 PM10 h 55 min
Bikaner6:55 AM5:45 PM10 h 50 min
Bareilly6:31 AM5:20 PM10 h 49 min
Aligarh6:36 AM5:26 PM10 h 50 min
Moradabad6:35 AM5:22 PM10 h 47 min
Gorakhpur6:13 AM5:07 PM10 h 54 min
Jammu6:57 AM5:31 PM10 h 34 min
Shimla6:45 AM5:25 PM10 h 40 min
Haridwar6:39 AM5:23 PM10 h 43 min
Ujjain6:38 AM5:43 PM11 h 5 min
Jalandhar6:52 AM5:31 PM10 h 39 min
Panipat6:43 AM5:28 PM10 h 45 min

All cities β†’

Sunrise and sunset in Delhi for the next 15 days

DateSunriseSunsetDay length
Thursday, 12 November6:41 AM5:29 PM10 h 48 min
Friday, 13 November6:41 AM5:28 PM10 h 47 min
Saturday, 14 November6:42 AM5:28 PM10 h 45 min
Sunday, 15 November6:43 AM5:27 PM10 h 44 min
Monday, 16 November6:44 AM5:27 PM10 h 43 min
Tuesday, 17 November6:45 AM5:26 PM10 h 42 min
Wednesday, 18 November6:45 AM5:26 PM10 h 40 min
Thursday, 19 November6:46 AM5:26 PM10 h 39 min
Friday, 20 November6:47 AM5:25 PM10 h 38 min
Saturday, 21 November6:48 AM5:25 PM10 h 37 min
Sunday, 22 November6:49 AM5:25 PM10 h 36 min
Monday, 23 November6:49 AM5:24 PM10 h 35 min
Tuesday, 24 November6:50 AM5:24 PM10 h 34 min
Wednesday, 25 November6:51 AM5:24 PM10 h 33 min
Thursday, 26 November6:52 AM5:24 PM10 h 32 min

Sunrise and sunset are for a flat, clear horizon; hills and buildings can change what you see by a few minutes.

Questions people ask

What time is sunrise today?

Today (Thursday, 12 November 2026) sunrise in Delhi is at 6:41 AM IST. Sunrise is earlier in the east of India and later in the west; pick your city above for the local time.

What time is sunset today?

Today sunset in Delhi is at 5:29 PM IST, and the day is 10 h 48 min long.

Why are sunrise and sunset times different in each city?

All of India uses one clock (IST), but the Sun reaches eastern cities first. Latitude and the season also change the length of the day.

More about the moon