The moon today
Moonrise & Moonset Time in Ujjain Today
Moonrise in Ujjain
7:26 AM
Tuesday, 10 November 2026
Moonrise and moonset for the next 7 days
| Date | Moonrise | Moonset | Tithi |
|---|---|---|---|
| Tuesday, 10 November | 7:26 AM | 6:16 PM | Shukla Pratipada |
| Wednesday, 11 November | 8:22 AM | 7:03 PM | Shukla Dwitiya |
| Thursday, 12 November | 9:16 AM | 7:54 PM | Shukla Tritiya |
| Friday, 13 November | 10:07 AM | 8:47 PM | Shukla Chaturthi |
| Saturday, 14 November | 10:53 AM | 9:41 PM | Shukla Panchami |
| Sunday, 15 November | 11:35 AM | 10:35 PM | Shukla Shashthi |
| Monday, 16 November | 12:12 PM | 11:28 PM | Shukla Saptami |
All times in IST. "—" means the moon does not rise or set on that calendar date (the event moves past midnight).
Festival moon times in Ujjain
| Festivals | Date | Time |
|---|---|---|
| Kartik Purnima & Dev Deepawali | Tuesday, 24 November | Moonrise: 5:15 PM |
| Sankashti Chaturthi | Friday, 27 November | Moonrise: 8:32 PM |
| Mauni Amavasya | Saturday, 6 February | Moonrise: 7:23 AM |
| Ramadan Start | Tuesday, 9 February | Sunset → Moonset: 6:18 PM → 7:50 PM |
| Eid al-Fitr | Wednesday, 10 March | Sunset → Moonset: 6:33 PM → 7:29 PM |
| Holi & Holika Dahan | Tuesday, 23 March | Sunset: 6:38 PM |
| Hanuman Jayanti | Tuesday, 20 April | Moonrise: 6:25 PM |
| Buddha Purnima | Thursday, 20 May | Moonrise: 7:11 PM |
| Islamic New Year & Muharram | Monday, 7 June | Sunset → Moonset: 7:10 PM → 9:03 PM |
| Vat Purnima | Friday, 18 June | Moonrise: 6:55 PM |
Calculated for Ujjain, Madhya Pradesh (23.18°N, 75.79°E). Moonrise is when the top edge of the moon touches a flat horizon. This page is updated every day.