The moon today
Moonrise & Moonset Time in Jammu Today
Moonrise in Jammu
7:54 AM
Tuesday, 10 November 2026
Moonrise and moonset for the next 7 days
| Date | Moonrise | Moonset | Tithi |
|---|---|---|---|
| Tuesday, 10 November | 7:54 AM | 5:55 PM | Shukla Pratipada |
| Wednesday, 11 November | 8:53 AM | 6:39 PM | Shukla Dwitiya |
| Thursday, 12 November | 9:48 AM | 7:30 PM | Shukla Tritiya |
| Friday, 13 November | 10:38 AM | 8:24 PM | Shukla Chaturthi |
| Saturday, 14 November | 11:22 AM | 9:21 PM | Shukla Panchami |
| Sunday, 15 November | 12:00 PM | 10:19 PM | Shukla Shashthi |
| Monday, 16 November | 12:34 PM | 11:17 PM | Shukla Saptami |
All times in IST. "—" means the moon does not rise or set on that calendar date (the event moves past midnight).
Festival moon times in Jammu
| Festivals | Date | Time |
|---|---|---|
| Kartik Purnima & Dev Deepawali | Tuesday, 24 November | Moonrise: 4:55 PM |
| Sankashti Chaturthi | Friday, 27 November | Moonrise: 8:11 PM |
| Mauni Amavasya | Saturday, 6 February | Moonrise: 7:39 AM |
| Ramadan Start | Tuesday, 9 February | Sunset → Moonset: 6:09 PM → 7:48 PM |
| Eid al-Fitr | Wednesday, 10 March | Sunset → Moonset: 6:33 PM → 7:37 PM |
| Holi & Holika Dahan | Tuesday, 23 March | Sunset: 6:43 PM |
| Hanuman Jayanti | Tuesday, 20 April | Moonrise: 6:42 PM |
| Buddha Purnima | Thursday, 20 May | Moonrise: 7:39 PM |
| Islamic New Year & Muharram | Monday, 7 June | Sunset → Moonset: 7:35 PM → 9:32 PM |
| Vat Purnima | Friday, 18 June | Moonrise: 7:26 PM |
Calculated for Jammu, Jammu and Kashmir (32.73°N, 74.86°E). Moonrise is when the top edge of the moon touches a flat horizon. This page is updated every day.