Always on a Purnima (full moon)
Chandra Grahan (Lunar Eclipse) 2028
Partial lunar eclipse โ Maximum eclipse
9:43 AM
Wednesday, 12 January 2028
Visibility โ Major cities
Wednesday, 12 January 2028 ยท All times in IST
| City | Visibility |
|---|---|
| Delhi | Not visible |
| Mumbai | Not visible |
| Bengaluru | Not visible |
| Kolkata | Not visible |
| Chennai | Not visible |
| Hyderabad | Not visible |
| Ahmedabad | Not visible |
| Pune | Not visible |
| Jaipur | Not visible |
| Lucknow | Not visible |
| Surat | Not visible |
| Kanpur | Not visible |
| Nagpur | Not visible |
| Indore | Not visible |
| Bhopal | Not visible |
| Patna | Not visible |
| Vadodara | Not visible |
| Ghaziabad | Not visible |
| Ludhiana | Not visible |
| Agra | Not visible |
| Nashik | Not visible |
| Faridabad | Not visible |
| Meerut | Not visible |
| Rajkot | Not visible |
| Varanasi | Not visible |
| Srinagar | Not visible |
| Amritsar | Not visible |
| Prayagraj | Not visible |
| Ranchi | Not visible |
| Jodhpur | Not visible |
| Raipur | Not visible |
| Gwalior | Not visible |
| Chandigarh | Not visible |
| Guwahati | Not visible |
| Kota | Not visible |
| Jabalpur | Not visible |
| Gurugram | Not visible |
| Noida | Not visible |
| Dehradun | Not visible |
| Bhubaneswar | Not visible |
| Visakhapatnam | Not visible |
| Coimbatore | Not visible |
| Madurai | Not visible |
| Kochi | Not visible |
| Thiruvananthapuram | Not visible |
| Vijayawada | Not visible |
| Chhatrapati Sambhajinagar (Aurangabad) | Not visible |
| Udaipur | Not visible |
| Ajmer | Not visible |
| Bikaner | Not visible |
| Bareilly | Not visible |
| Aligarh | Not visible |
| Moradabad | Not visible |
| Gorakhpur | Not visible |
| Jammu | Not visible |
| Shimla | Not visible |
| Haridwar | Not visible |
| Ujjain | Not visible |
| Jalandhar | Not visible |
| Panipat | Not visible |
Partial lunar eclipse
| Penumbral phase begins | Wed 12 Jan, 7:37 AM |
| Eclipse begins | Wed 12 Jan, 9:13 AM |
| Maximum eclipse | Wed 12 Jan, 9:43 AM |
| Eclipse ends | Wed 12 Jan, 10:12 AM |
| Penumbral phase ends | Wed 12 Jan, 11:48 AM |
Eclipse times are the same across India; whether you see it depends on the moon being above your horizon. Maximum obscuration: 3%.
About this festival
A lunar eclipse happens when the Earth passes between the Sun and the Moon, and the Earth's shadow falls on the full moon. It is safe to watch with the naked eye. Whether you can see it depends on whether the moon is above the horizon in your city during the eclipse.
How it is observed
- Many families observe sutak (a period of restraint) that starts 9 hours before a visible eclipse.
- Temples close during the eclipse and reopen after cleansing.
- A bath and charity (daan) are common after the eclipse ends.
All dates
| Date | Notes |
|---|---|
| Tuesday, 3 March 2026 | Total lunar eclipse ยท 5:03 PM |
| Friday, 28 August 2026 | Partial lunar eclipse ยท 9:42 AM |
| Wednesday, 12 January 2028 | Partial lunar eclipse ยท 9:43 AM |
| Thursday, 6 July 2028 | Partial lunar eclipse ยท 11:49 PM |
| Sunday, 31 December 2028 | Total lunar eclipse ยท 10:21 PM |
| Tuesday, 26 June 2029 | Total lunar eclipse ยท 8:52 AM |
| Friday, 21 December 2029 | Total lunar eclipse ยท 4:11 AM |
Questions people ask
Is it safe to look at a lunar eclipse?
Yes. Unlike a solar eclipse, a lunar eclipse is completely safe to watch with your eyes, binoculars or a telescope.
What is a penumbral eclipse?
The moon passes only through the faint outer shadow. The dimming is very hard to notice, and it is usually not treated as a grahan in panchangs.
More festivals
Kartik Purnima & Dev Deepawali
Tuesday, 24 November 2026
in 14 daysSankashti Chaturthi
Friday, 27 November 2026
in 17 daysShab-e-Barat
Sunday, 24 January 2027
in 75 daysMauni Amavasya
Saturday, 6 February 2027
in 88 daysRamadan Start
Tuesday, 9 February 2027
in 91 daysEid al-Fitr
Wednesday, 10 March 2027
in 120 days
Tuesday, 24 November 2026
in 14 daysSankashti Chaturthi
Friday, 27 November 2026
in 17 daysShab-e-Barat
Sunday, 24 January 2027
in 75 daysMauni Amavasya
Saturday, 6 February 2027
in 88 daysRamadan Start
Tuesday, 9 February 2027
in 91 daysEid al-Fitr
Wednesday, 10 March 2027
in 120 days