اسلامی کیلنڈر · 1449 AH
Islamic Calendar October 2027
Rabi al-Thani – Jumada al-Awwal · tithi, nakshatra and festivals of India
اتوار
پیر
منگل
بدھ
جمعرات
جمعہ
ہفتہ
1
ربیع الثانی 29
Dwitiya
2
ربیع الثانی 30
Tritiya
3
جمادی الاول 1
Chaturthi
4
جمادی الاول 2
Panchami
5
جمادی الاول 3
Shashthi
6
جمادی الاول 4
Saptami
7
جمادی الاول 5
Ashtami
8
جمادی الاول 6
Ashtami
9
جمادی الاول 7
Navami
10
جمادی الاول 8
Dashami
11
جمادی الاول 9
Ekadashi
12
جمادی الاول 10
Dwadashi
13
جمادی الاول 11
Trayodashi
14
جمادی الاول 12
Chaturdashi
15
جمادی الاول 13
Purnima
16
جمادی الاول 14
Pratipada
17
جمادی الاول 15
Dwitiya
18
جمادی الاول 16
Tritiya
19
جمادی الاول 17
Chaturthi
20
جمادی الاول 18
Panchami
21
جمادی الاول 19
Shashthi
22
جمادی الاول 20
Saptami
23
جمادی الاول 21
Ashtami
24
جمادی الاول 22
Navami
25
جمادی الاول 23
Ekadashi
26
جمادی الاول 24
Dwadashi
27
جمادی الاول 25
Trayodashi
28
جمادی الاول 26
Chaturdashi
29
جمادی الاول 27
Amavasya
30
جمادی الاول 28
Pratipada
31
جمادی الاول 29
Dwitiya
Islamic calendar October 2027: day by day
| Date | Islamic Calendar | Tithi · Nakshatra | Moonrise (Delhi) | Festivals |
|---|---|---|---|---|
| 1 October جمعہ | ربیع الثانی 29 29 Rabi al-Thani | Shukla Dwitiya Chitra | 7:20 AM | |
| 2 October ہفتہ | ربیع الثانی 30 30 Rabi al-Thani | Shukla Tritiya Swati | 8:25 AM | |
| 3 October اتوار | جمادی الاول 1 1 Jumada al-Awwal | Shukla Chaturthi Vishakha | 9:29 AM | |
| 4 October پیر | جمادی الاول 2 2 Jumada al-Awwal | Shukla Panchami Anuradha | 10:32 AM | |
| 5 October منگل | جمادی الاول 3 3 Jumada al-Awwal | Shukla Shashthi Jyeshtha | 11:30 AM | |
| 6 October بدھ | جمادی الاول 4 4 Jumada al-Awwal | Shukla Saptami Mula | 12:24 PM | |
| 7 October جمعرات | جمادی الاول 5 5 Jumada al-Awwal | Shukla Ashtami Purva Ashadha | 1:11 PM | |
| 8 October جمعہ | جمادی الاول 6 6 Jumada al-Awwal | Shukla Ashtami Purva Ashadha | 1:52 PM | |
| 9 October ہفتہ | جمادی الاول 7 7 Jumada al-Awwal | Shukla Navami Uttara Ashadha | 2:28 PM | |
| 10 October اتوار | جمادی الاول 8 8 Jumada al-Awwal | Shukla Dashami Shravana | 3:01 PM | |
| 11 October پیر | جمادی الاول 9 9 Jumada al-Awwal | Shukla Ekadashi Dhanishta | 3:31 PM | |
| 12 October منگل | جمادی الاول 10 10 Jumada al-Awwal | Shukla Dwadashi Shatabhisha | 3:59 PM | |
| 13 October بدھ | جمادی الاول 11 11 Jumada al-Awwal | Shukla Trayodashi Purva Bhadrapada | 4:28 PM | |
| 14 October جمعرات | جمادی الاول 12 12 Jumada al-Awwal | Shukla Chaturdashi Uttara Bhadrapada | 4:57 PM | |
| 15 October جمعہ | جمادی الاول 13 13 Jumada al-Awwal | Shukla Purnima Revati | 5:28 PM | |
| 16 October ہفتہ | جمادی الاول 14 14 Jumada al-Awwal | Krishna Pratipada Ashwini | 6:03 PM | |
| 17 October اتوار | جمادی الاول 15 15 Jumada al-Awwal | Krishna Dwitiya Bharani | 6:43 PM | |
| 18 October پیر | جمادی الاول 16 16 Jumada al-Awwal | Krishna Tritiya Krittika | 7:30 PM | |
| 19 October منگل | جمادی الاول 17 17 Jumada al-Awwal | Krishna Chaturthi Rohini | 8:24 PM | |
| 20 October بدھ | جمادی الاول 18 18 Jumada al-Awwal | Krishna Panchami Mrigashira | 9:24 PM | |
| 21 October جمعرات | جمادی الاول 19 19 Jumada al-Awwal | Krishna Shashthi Ardra | 10:29 PM | |
| 22 October جمعہ | جمادی الاول 20 20 Jumada al-Awwal | Krishna Saptami Punarvasu | 11:36 PM | |
| 23 October ہفتہ | جمادی الاول 21 21 Jumada al-Awwal | Krishna Ashtami Pushya | — | |
| 24 October اتوار | جمادی الاول 22 22 Jumada al-Awwal | Krishna Navami Ashlesha | 12:43 AM | |
| 25 October پیر | جمادی الاول 23 23 Jumada al-Awwal | Krishna Ekadashi Magha | 1:49 AM | |
| 26 October منگل | جمادی الاول 24 24 Jumada al-Awwal | Krishna Dwadashi Purva Phalguni | 2:54 AM | |
| 27 October بدھ | جمادی الاول 25 25 Jumada al-Awwal | Krishna Trayodashi Uttara Phalguni | 3:58 AM | |
| 28 October جمعرات | جمادی الاول 26 26 Jumada al-Awwal | Krishna Chaturdashi Hasta | 5:01 AM | |
| 29 October جمعہ | جمادی الاول 27 27 Jumada al-Awwal | Krishna Amavasya Chitra | 6:06 AM | |
| 30 October ہفتہ | جمادی الاول 28 28 Jumada al-Awwal | Shukla Pratipada Swati | 7:11 AM | |
| 31 October اتوار | جمادی الاول 29 29 Jumada al-Awwal | Shukla Dwitiya Vishakha | 8:14 AM |
Predicted dates for India. Each Islamic day begins at sunset on the evening before the date shown. Follow your local moon-sighting committee for the confirmed date.
Islamic Calendar 2027
About the Islamic calendar
The Islamic (Hijri) calendar has 12 lunar months of 29 or 30 days, each starting when the new crescent is sighted. The dates here are predictions for India based on when the crescent should be visible; the actual start of each month is announced by local moon-sighting committees and can be a day later.