اسلامی کیلنڈر · 1448 AH
Islamic Calendar April 2027
Shawwal – Dhu al-Qadah · tithi, nakshatra and festivals of India
اتوار
پیر
منگل
بدھ
جمعرات
جمعہ
ہفتہ
1
شوال 23
Dashami
2
شوال 24
Ekadashi
3
شوال 25
Dwadashi
4
شوال 26
Trayodashi
5
شوال 27
Chaturdashi
6
شوال 28
Amavasya
7
شوال 29
Pratipada
8
شوال 30
Dwitiya
9
ذوالقعدہ 1
Tritiya
10
ذوالقعدہ 2
Chaturthi
11
ذوالقعدہ 3
Panchami
12
ذوالقعدہ 4
Shashthi
13
ذوالقعدہ 5
Saptami
14
ذوالقعدہ 6
Ashtami
15
ذوالقعدہ 7
Navami
16
ذوالقعدہ 8
Dashami
17
ذوالقعدہ 9
Ekadashi
18
ذوالقعدہ 10
Dwadashi
19
ذوالقعدہ 11
Trayodashi
20
ذوالقعدہ 12
Purnima
21
ذوالقعدہ 13
Pratipada
22
ذوالقعدہ 14
Dwitiya
23
ذوالقعدہ 15
Tritiya
24
ذوالقعدہ 16
Chaturthi
25
ذوالقعدہ 17
Panchami
26
ذوالقعدہ 18
Panchami
27
ذوالقعدہ 19
Shashthi
28
ذوالقعدہ 20
Saptami
29
ذوالقعدہ 21
Ashtami
30
ذوالقعدہ 22
Navami
Islamic calendar April 2027: day by day
| Date | Islamic Calendar | Tithi · Nakshatra | Moonrise (Delhi) | Festivals |
|---|---|---|---|---|
| 1 April جمعرات | شوال 23 23 Shawwal | Krishna Dashami Uttara Ashadha | 2:49 AM | |
| 2 April جمعہ | شوال 24 24 Shawwal | Krishna Ekadashi Shravana | 3:23 AM | |
| 3 April ہفتہ | شوال 25 25 Shawwal | Krishna Dwadashi Dhanishta | 3:55 AM | |
| 4 April اتوار | شوال 26 26 Shawwal | Krishna Trayodashi Shatabhisha | 4:24 AM | |
| 5 April پیر | شوال 27 27 Shawwal | Krishna Chaturdashi Purva Bhadrapada | 4:53 AM | |
| 6 April منگل | شوال 28 28 Shawwal | Krishna Amavasya Uttara Bhadrapada | 5:23 AM | |
| 7 April بدھ | شوال 29 29 Shawwal | Shukla Pratipada Revati | 5:54 AM | |
| 8 April جمعرات | شوال 30 30 Shawwal | Shukla Dwitiya Ashwini | 6:29 AM | |
| 9 April جمعہ | ذوالقعدہ 1 1 Dhu al-Qadah | Shukla Tritiya Bharani | 7:08 AM | |
| 10 April ہفتہ | ذوالقعدہ 2 2 Dhu al-Qadah | Shukla Chaturthi Krittika | 7:55 AM | |
| 11 April اتوار | ذوالقعدہ 3 3 Dhu al-Qadah | Shukla Panchami Rohini | 8:49 AM | |
| 12 April پیر | ذوالقعدہ 4 4 Dhu al-Qadah | Shukla Shashthi Mrigashira | 9:50 AM | |
| 13 April منگل | ذوالقعدہ 5 5 Dhu al-Qadah | Shukla Saptami Ardra | 10:56 AM | |
| 14 April بدھ | ذوالقعدہ 6 6 Dhu al-Qadah | Shukla Ashtami Punarvasu | 12:04 PM | |
| 15 April جمعرات | ذوالقعدہ 7 7 Dhu al-Qadah | Shukla Navami Pushya | 1:12 PM | |
| 16 April جمعہ | ذوالقعدہ 8 8 Dhu al-Qadah | Shukla Dashami Ashlesha | 2:17 PM | |
| 17 April ہفتہ | ذوالقعدہ 9 9 Dhu al-Qadah | Shukla Ekadashi Magha | 3:21 PM | |
| 18 April اتوار | ذوالقعدہ 10 10 Dhu al-Qadah | Shukla Dwadashi Purva Phalguni | 4:23 PM | |
| 19 April پیر | ذوالقعدہ 11 11 Dhu al-Qadah | Shukla Trayodashi Hasta | 5:24 PM | |
| 20 April منگل | ذوالقعدہ 12 12 Dhu al-Qadah | Shukla Purnima Chitra | 6:26 PM | |
| 21 April بدھ | ذوالقعدہ 13 13 Dhu al-Qadah | Krishna Pratipada Swati | 7:28 PM | |
| 22 April جمعرات | ذوالقعدہ 14 14 Dhu al-Qadah | Krishna Dwitiya Vishakha | 8:30 PM | |
| 23 April جمعہ | ذوالقعدہ 15 15 Dhu al-Qadah | Krishna Tritiya Anuradha | 9:30 PM | |
| 24 April ہفتہ | ذوالقعدہ 16 16 Dhu al-Qadah | Krishna Chaturthi Anuradha | 10:26 PM | |
| 25 April اتوار | ذوالقعدہ 17 17 Dhu al-Qadah | Krishna Panchami Jyeshtha | 11:18 PM | |
| 26 April پیر | ذوالقعدہ 18 18 Dhu al-Qadah | Krishna Panchami Mula | — | |
| 27 April منگل | ذوالقعدہ 19 19 Dhu al-Qadah | Krishna Shashthi Purva Ashadha | 12:05 AM | |
| 28 April بدھ | ذوالقعدہ 20 20 Dhu al-Qadah | Krishna Saptami Uttara Ashadha | 12:45 AM | |
| 29 April جمعرات | ذوالقعدہ 21 21 Dhu al-Qadah | Krishna Ashtami Shravana | 1:21 AM | |
| 30 April جمعہ | ذوالقعدہ 22 22 Dhu al-Qadah | Krishna Navami Dhanishta | 1:53 AM |
Predicted dates for India. Each Islamic day begins at sunset on the evening before the date shown. Follow your local moon-sighting committee for the confirmed date.
Islamic Calendar 2027
About the Islamic calendar
The Islamic (Hijri) calendar has 12 lunar months of 29 or 30 days, each starting when the new crescent is sighted. The dates here are predictions for India based on when the crescent should be visible; the actual start of each month is announced by local moon-sighting committees and can be a day later.