The Sun today
Sunrise and sunset time today in Srinagar
Sunrise and sunset today in Srinagar
7:08 AM → 5:24 PM
Saturday, 21 November 2026
Sunrise and sunset in Srinagar for the next 15 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Saturday, 21 November | 7:08 AM | 5:24 PM | 10 h 15 min |
| Sunday, 22 November | 7:09 AM | 5:23 PM | 10 h 14 min |
| Monday, 23 November | 7:10 AM | 5:23 PM | 10 h 13 min |
| Tuesday, 24 November | 7:11 AM | 5:22 PM | 10 h 11 min |
| Wednesday, 25 November | 7:12 AM | 5:22 PM | 10 h 10 min |
| Thursday, 26 November | 7:13 AM | 5:22 PM | 10 h 9 min |
| Friday, 27 November | 7:14 AM | 5:22 PM | 10 h 8 min |
| Saturday, 28 November | 7:15 AM | 5:21 PM | 10 h 7 min |
| Sunday, 29 November | 7:16 AM | 5:21 PM | 10 h 6 min |
| Monday, 30 November | 7:17 AM | 5:21 PM | 10 h 4 min |
| Tuesday, 1 December | 7:17 AM | 5:21 PM | 10 h 3 min |
| Wednesday, 2 December | 7:18 AM | 5:21 PM | 10 h 2 min |
| Thursday, 3 December | 7:19 AM | 5:21 PM | 10 h 2 min |
| Friday, 4 December | 7:20 AM | 5:21 PM | 10 h 1 min |
| Saturday, 5 December | 7:21 AM | 5:21 PM | 10 h 0 min |
Sunrise and sunset are for a flat, clear horizon; hills and buildings can change what you see by a few minutes. Calculated for Srinagar, Jammu and Kashmir (34.08°N, 74.80°E).
Sunrise and sunset today in major cities
Saturday, 21 November 2026 · All times in IST
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| Delhi | 6:48 AM | 5:25 PM | 10 h 37 min |
| Mumbai | 6:49 AM | 5:59 PM | 11 h 10 min |
| Bengaluru | 6:20 AM | 5:49 PM | 11 h 29 min |
| Kolkata | 5:52 AM | 4:51 PM | 10 h 59 min |
| Chennai | 6:10 AM | 5:39 PM | 11 h 29 min |
| Hyderabad | 6:24 AM | 5:39 PM | 11 h 15 min |
| Ahmedabad | 6:56 AM | 5:53 PM | 10 h 57 min |
| Pune | 6:44 AM | 5:56 PM | 11 h 12 min |
| Jaipur | 6:50 AM | 5:34 PM | 10 h 43 min |
| Lucknow | 6:30 AM | 5:13 PM | 10 h 44 min |
| Surat | 6:52 AM | 5:56 PM | 11 h 3 min |
| Kanpur | 6:31 AM | 5:16 PM | 10 h 45 min |
| Nagpur | 6:27 AM | 5:31 PM | 11 h 3 min |
| Indore | 6:43 AM | 5:41 PM | 10 h 58 min |
| Bhopal | 6:37 AM | 5:34 PM | 10 h 56 min |
| Patna | 6:11 AM | 4:59 PM | 10 h 48 min |
| Vadodara | 6:53 AM | 5:52 PM | 10 h 59 min |
| Ghaziabad | 6:47 AM | 5:24 PM | 10 h 37 min |
| Ludhiana | 6:58 AM | 5:26 PM | 10 h 28 min |
| Agra | 6:42 AM | 5:24 PM | 10 h 42 min |
| Nashik | 6:47 AM | 5:54 PM | 11 h 7 min |
| Faridabad | 6:47 AM | 5:25 PM | 10 h 38 min |
| Meerut | 6:47 AM | 5:22 PM | 10 h 36 min |
| Rajkot | 7:02 AM | 6:02 PM | 10 h 59 min |
| Varanasi | 6:19 AM | 5:08 PM | 10 h 49 min |
| Srinagar | 7:08 AM | 5:24 PM | 10 h 15 min |
| Amritsar | 7:03 AM | 5:28 PM | 10 h 25 min |
| Prayagraj | 6:23 AM | 5:12 PM | 10 h 49 min |
| Ranchi | 6:06 AM | 5:02 PM | 10 h 56 min |
| Jodhpur | 7:00 AM | 5:46 PM | 10 h 46 min |
| Raipur | 6:17 AM | 5:20 PM | 11 h 3 min |
| Gwalior | 6:40 AM | 5:25 PM | 10 h 46 min |
| Chandigarh | 6:54 AM | 5:23 PM | 10 h 29 min |
| Guwahati | 5:45 AM | 4:31 PM | 10 h 46 min |
| Kota | 6:47 AM | 5:36 PM | 10 h 49 min |
| Jabalpur | 6:27 AM | 5:24 PM | 10 h 56 min |
| Gurugram | 6:48 AM | 5:26 PM | 10 h 38 min |
| Noida | 6:47 AM | 5:24 PM | 10 h 37 min |
| Dehradun | 6:48 AM | 5:18 PM | 10 h 31 min |
| Bhubaneswar | 5:59 AM | 5:05 PM | 11 h 6 min |
| Visakhapatnam | 6:05 AM | 5:20 PM | 11 h 15 min |
| Coimbatore | 6:20 AM | 5:55 PM | 11 h 35 min |
| Madurai | 6:14 AM | 5:52 PM | 11 h 38 min |
| Kochi | 6:21 AM | 5:59 PM | 11 h 38 min |
| Thiruvananthapuram | 6:16 AM | 5:59 PM | 11 h 42 min |
| Vijayawada | 6:14 AM | 5:32 PM | 11 h 18 min |
| Chhatrapati Sambhajinagar (Aurangabad) | 6:40 AM | 5:48 PM | 11 h 7 min |
| Udaipur | 6:55 AM | 5:46 PM | 10 h 52 min |
| Ajmer | 6:54 AM | 5:39 PM | 10 h 45 min |
| Bikaner | 7:02 AM | 5:42 PM | 10 h 39 min |
| Bareilly | 6:38 AM | 5:16 PM | 10 h 38 min |
| Aligarh | 6:43 AM | 5:23 PM | 10 h 40 min |
| Moradabad | 6:42 AM | 5:18 PM | 10 h 36 min |
| Gorakhpur | 6:20 AM | 5:04 PM | 10 h 44 min |
| Jammu | 7:05 AM | 5:26 PM | 10 h 21 min |
| Shimla | 6:53 AM | 5:20 PM | 10 h 28 min |
| Haridwar | 6:46 AM | 5:19 PM | 10 h 32 min |
| Ujjain | 6:44 AM | 5:40 PM | 10 h 56 min |
| Jalandhar | 7:00 AM | 5:26 PM | 10 h 27 min |
| Panipat | 6:50 AM | 5:24 PM | 10 h 34 min |
Moonrise and moonset in Srinagar →
Questions people ask
What time is sunrise in Srinagar today?
Today (Saturday, 21 November 2026) sunrise in Srinagar is at 7:08 AM IST.
What time is sunset in Srinagar today?
Today sunset in Srinagar is at 5:24 PM IST, and the day is 10 h 15 min long.
Why are sunrise and sunset times different in each city?
All of India uses one clock (IST), but the Sun reaches eastern cities first. Latitude and the season also change the length of the day.