অসমীয়া কেলেণ্ডাৰ · Bhaskarabda 1433
Assamese Calendar December 2026
Aghon – Puh · tithi, nakshatra and festivals of Assam
দেওবাৰ
সোমবাৰ
মঙ্গলবাৰ
বুধবাৰ
বৃহস্পতিবাৰ
শুক্ৰবাৰ
শনিবাৰ
1
আঘোণ 15
অষ্টমী
2
আঘোণ 16
নৱমী
3
আঘোণ 17
দশমী
4
আঘোণ 18
একাদশী
Utpanna Ekadashi
5
আঘোণ 19
দ্বাদশী
6
আঘোণ 20
ত্ৰয়োদশী
7
আঘোণ 21
চতুৰ্দশী
8
আঘোণ 22
অমাৱস্যা
Kartika Amavasya
9
আঘোণ 23
অমাৱস্যা
10
আঘোণ 24
প্ৰতিপদ
11
আঘোণ 25
দ্বিতীয়া
12
আঘোণ 26
তৃতীয়া
13
আঘোণ 27
চতুৰ্থী
14
আঘোণ 28
পঞ্চমী
15
আঘোণ 29
ষষ্ঠী
16
আঘোণ 30
সপ্তমী
17
পুহ 1
অষ্টমী
18
পুহ 2
নৱমী
19
পুহ 3
দশমী
20
পুহ 4
একাদশী
Mokshada Ekadashi
21
পুহ 5
দ্বাদশী
22
পুহ 6
ত্ৰয়োদশী
23
পুহ 7
চতুৰ্দশী
Margashirsha Purnima
24
পুহ 8
পূৰ্ণিমা
25
পুহ 9
দ্বিতীয়া
26
পুহ 10
তৃতীয়া
Sankashti Chaturthi
27
পুহ 11
চতুৰ্থী
28
পুহ 12
পঞ্চমী
29
পুহ 13
ষষ্ঠী
30
পুহ 14
সপ্তমী
31
পুহ 15
অষ্টমী
Assamese calendar December 2026: day by day
| Date | Assamese Calendar | Tithi · Nakshatra | Moonrise (Guwahati) | Festivals |
|---|---|---|---|---|
| 1 December মঙ্গলবাৰ | আঘোণ 15 15 Aghon | Krishna Ashtami Magha | 11:38 PM | |
| 2 December বুধবাৰ | আঘোণ 16 16 Aghon | Krishna Navami Purva Phalguni | — | |
| 3 December বৃহস্পতিবাৰ | আঘোণ 17 17 Aghon | Krishna Dashami Uttara Phalguni | 12:35 AM | |
| 4 December শুক্ৰবাৰ | আঘোণ 18 18 Aghon | Krishna Ekadashi Hasta | 1:31 AM | Utpanna Ekadashi |
| 5 December শনিবাৰ | আঘোণ 19 19 Aghon | Krishna Dwadashi Chitra | 2:27 AM | |
| 6 December দেওবাৰ | আঘোণ 20 20 Aghon | Krishna Trayodashi Swati | 3:23 AM | |
| 7 December সোমবাৰ | আঘোণ 21 21 Aghon | Krishna Chaturdashi Vishakha | 4:20 AM | |
| 8 December মঙ্গলবাৰ | আঘোণ 22 22 Aghon | Krishna Amavasya Anuradha | 5:17 AM | Kartika Amavasya |
| 9 December বুধবাৰ | আঘোণ 23 23 Aghon | Krishna Amavasya Jyeshtha | 6:12 AM | |
| 10 December বৃহস্পতিবাৰ | আঘোণ 24 24 Aghon | Shukla Pratipada Mula | 7:03 AM | |
| 11 December শুক্ৰবাৰ | আঘোণ 25 25 Aghon | Shukla Dwitiya Purva Ashadha | 7:51 AM | |
| 12 December শনিবাৰ | আঘোণ 26 26 Aghon | Shukla Tritiya Uttara Ashadha | 8:33 AM | |
| 13 December দেওবাৰ | আঘোণ 27 27 Aghon | Shukla Chaturthi Uttara Ashadha | 9:11 AM | |
| 14 December সোমবাৰ | আঘোণ 28 28 Aghon | Shukla Panchami Shravana | 9:45 AM | |
| 15 December মঙ্গলবাৰ | আঘোণ 29 29 Aghon | Shukla Shashthi Dhanishta | 10:17 AM | |
| 16 December বুধবাৰ | আঘোণ 30 30 Aghon | Shukla Saptami Shatabhisha | 10:47 AM | |
| 17 December বৃহস্পতিবাৰ | পুহ 1 1 Puh | Shukla Ashtami Purva Bhadrapada | 11:17 AM | |
| 18 December শুক্ৰবাৰ | পুহ 2 2 Puh | Shukla Navami Uttara Bhadrapada | 11:48 AM | |
| 19 December শনিবাৰ | পুহ 3 3 Puh | Shukla Dashami Revati | 12:21 PM | |
| 20 December দেওবাৰ | পুহ 4 4 Puh | Shukla Ekadashi Ashwini | 1:00 PM | Mokshada Ekadashi |
| 21 December সোমবাৰ | পুহ 5 5 Puh | Shukla Dwadashi Bharani | 1:45 PM | |
| 22 December মঙ্গলবাৰ | পুহ 6 6 Puh | Shukla Trayodashi Krittika | 2:39 PM | |
| 23 December বুধবাৰ | পুহ 7 7 Puh | Shukla Chaturdashi Rohini | 3:42 PM | Margashirsha Purnima |
| 24 December বৃহস্পতিবাৰ | পুহ 8 8 Puh | Shukla Purnima Ardra | 4:53 PM | |
| 25 December শুক্ৰবাৰ | পুহ 9 9 Puh | Krishna Dwitiya Punarvasu | 6:06 PM | |
| 26 December শনিবাৰ | পুহ 10 10 Puh | Krishna Tritiya Pushya | 7:17 PM | Sankashti Chaturthi |
| 27 December দেওবাৰ | পুহ 11 11 Puh | Krishna Chaturthi Ashlesha | 8:25 PM | |
| 28 December সোমবাৰ | পুহ 12 12 Puh | Krishna Panchami Magha | 9:28 PM | |
| 29 December মঙ্গলবাৰ | পুহ 13 13 Puh | Krishna Shashthi Purva Phalguni | 10:28 PM | |
| 30 December বুধবাৰ | পুহ 14 14 Puh | Krishna Saptami Uttara Phalguni | 11:25 PM | |
| 31 December বৃহস্পতিবাৰ | পুহ 15 15 Puh | Krishna Ashtami Hasta | — |
Tithi and nakshatra are those running at sunrise in Guwahati; the moon shape is for 8 PM. Printed almanacs can differ by a day where a tithi or sankranti falls close to the cut-off, so check your local panchang for important dates.
Assamese Calendar 2026
About the Assamese calendar
The Assamese calendar (Bhaskarabda) is a solar calendar: each month begins the day after the Sun enters a sidereal sign. The year begins on 1 Bohag, the main day of Rongali (Bohag) Bihu in mid-April.