The moon today
Moonrise & Moonset Time in Reasi Today
Moonrise in Reasi
8:54 AM
Wednesday, 11 November 2026
Moonrise and moonset for the next 7 days
| Date | Moonrise | Moonset | Tithi |
|---|---|---|---|
| Wednesday, 11 November | 8:54 AM | 6:38 PM | Shukla Dwitiya |
| Thursday, 12 November | 9:49 AM | 7:28 PM | Shukla Tritiya |
| Friday, 13 November | 10:39 AM | 8:23 PM | Shukla Chaturthi |
| Saturday, 14 November | 11:23 AM | 9:20 PM | Shukla Panchami |
| Sunday, 15 November | 12:01 PM | 10:18 PM | Shukla Shashthi |
| Monday, 16 November | 12:34 PM | 11:16 PM | Shukla Saptami |
| Tuesday, 17 November | 1:04 PM | — | Shukla Ashtami |
All times in IST. "—" means the moon does not rise or set on that calendar date (the event moves past midnight).
Festival moon times in Reasi
| Festivals | Date | Time |
|---|---|---|
| Kartik Purnima & Dev Deepawali | Tuesday, 24 November | Moonrise: 4:54 PM |
| Sankashti Chaturthi | Friday, 27 November | Moonrise: 8:10 PM |
| Pongal & Makara Sankranti | Friday, 15 January | Sunrise: 7:33 AM |
| Mauni Amavasya | Saturday, 6 February | Moonrise: 7:39 AM |
| Ramadan Start | Tuesday, 9 February | Sunset → Moonset: 6:08 PM → 7:48 PM |
| Maha Shivaratri | Saturday, 6 March | Moonrise: 6:09 AM |
| Eid al-Fitr | Wednesday, 10 March | Sunset → Moonset: 6:33 PM → 7:37 PM |
| Holi & Holika Dahan | Tuesday, 23 March | Sunset: 6:43 PM |
| Ram Navami | Thursday, 15 April | Moonrise: 1:14 PM |
| Hanuman Jayanti | Tuesday, 20 April | Moonrise: 6:43 PM |
Calculated for Reasi, Jammu and Kashmir (33.08°N, 74.83°E). Moonrise is when the top edge of the moon touches a flat horizon. This page is updated every day.