The moon today
Moonrise & Moonset Time in Deoria Today
Moonrise in Deoria
7:58 AM
Wednesday, 11 November 2026
Moonrise and moonset for the next 7 days
| Date | Moonrise | Moonset | Tithi |
|---|---|---|---|
| Wednesday, 11 November | 7:58 AM | 6:21 PM | Shukla Dwitiya |
| Thursday, 12 November | 8:52 AM | 7:11 PM | Shukla Tritiya |
| Friday, 13 November | 9:43 AM | 8:05 PM | Shukla Chaturthi |
| Saturday, 14 November | 10:28 AM | 9:00 PM | Shukla Panchami |
| Sunday, 15 November | 11:09 AM | 9:55 PM | Shukla Shashthi |
| Monday, 16 November | 11:45 AM | 10:50 PM | Shukla Saptami |
| Tuesday, 17 November | 12:19 PM | 11:45 PM | Shukla Ashtami |
All times in IST. "—" means the moon does not rise or set on that calendar date (the event moves past midnight).
Festival moon times in Deoria
| Festivals | Date | Time |
|---|---|---|
| Kartik Purnima & Dev Deepawali | Tuesday, 24 November | Moonrise: 4:34 PM |
| Sankashti Chaturthi | Friday, 27 November | Moonrise: 7:51 PM |
| Pongal & Makara Sankranti | Friday, 15 January | Sunrise: 6:44 AM |
| Mauni Amavasya | Saturday, 6 February | Moonrise: 6:54 AM |
| Ramadan Start | Tuesday, 9 February | Sunset → Moonset: 5:42 PM → 7:15 PM |
| Maha Shivaratri | Saturday, 6 March | Moonrise: 5:26 AM |
| Eid al-Fitr | Wednesday, 10 March | Sunset → Moonset: 6:00 PM → 6:57 PM |
| Holi & Holika Dahan | Tuesday, 23 March | Sunset: 6:06 PM |
| Ram Navami | Thursday, 15 April | Moonrise: 12:48 PM |
| Hanuman Jayanti | Tuesday, 20 April | Moonrise: 5:56 PM |
Calculated for Deoria, Uttar Pradesh (26.50°N, 83.78°E). Moonrise is when the top edge of the moon touches a flat horizon. This page is updated every day.