The moon today
Moonrise & Moonset Time in Anuppur Today
Moonrise in Anuppur
7:58 AM
Wednesday, 11 November 2026
Moonrise and moonset for the next 7 days
| Date | Moonrise | Moonset | Tithi |
|---|---|---|---|
| Wednesday, 11 November | 7:58 AM | 6:39 PM | Shukla Dwitiya |
| Thursday, 12 November | 8:52 AM | 7:29 PM | Shukla Tritiya |
| Friday, 13 November | 9:42 AM | 8:22 PM | Shukla Chaturthi |
| Saturday, 14 November | 10:28 AM | 9:17 PM | Shukla Panchami |
| Sunday, 15 November | 11:10 AM | 10:11 PM | Shukla Shashthi |
| Monday, 16 November | 11:48 AM | 11:04 PM | Shukla Saptami |
| Tuesday, 17 November | 12:23 PM | 11:57 PM | Shukla Ashtami |
All times in IST. "—" means the moon does not rise or set on that calendar date (the event moves past midnight).
Festival moon times in Anuppur
| Festivals | Date | Time |
|---|---|---|
| Kartik Purnima & Dev Deepawali | Tuesday, 24 November | Moonrise: 4:51 PM |
| Sankashti Chaturthi | Friday, 27 November | Moonrise: 8:08 PM |
| Pongal & Makara Sankranti | Friday, 15 January | Sunrise: 6:46 AM |
| Mauni Amavasya | Saturday, 6 February | Moonrise: 6:58 AM |
| Ramadan Start | Tuesday, 9 February | Sunset → Moonset: 5:54 PM → 7:25 PM |
| Maha Shivaratri | Saturday, 6 March | Moonrise: 5:32 AM |
| Eid al-Fitr | Wednesday, 10 March | Sunset → Moonset: 6:09 PM → 7:05 PM |
| Holi & Holika Dahan | Tuesday, 23 March | Sunset: 6:14 PM |
| Ram Navami | Thursday, 15 April | Moonrise: 1:02 PM |
| Hanuman Jayanti | Tuesday, 20 April | Moonrise: 6:00 PM |
Calculated for Anuppur, Madhya Pradesh (23.10°N, 81.68°E). Moonrise is when the top edge of the moon touches a flat horizon. This page is updated every day.